

















Property Attributes
- MLS#14143255
- TypeCondos
- CountyDALLAS
- CityAddison
- AreaADDISON
- NeighborhoodLa Mirada Condo
- Zip75001
- StyleResidential-Condo
- Year Built1985
- Taxes4387
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1117
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Cindy Giles with Keller Williams Realty
Property Description
Looking for a nicely updated condo in a fantastic location? Look no further! Convenient to shopping, highway, nightlife and entertainment. Neutral soft paint colors, new carpet, new microwave and updated bathrooms make this a perfect ten. Two bedrooms up with private en-suite bathrooms and an additional half bath for guests. Natural light in all rooms make this bright and airy. HOA fees cover many additional utilities and amenities in addition to pool and tennis. No water bill to pay! Enjoy membership to the Addison Athletic club for only $10.00 total lifetime dues, less than a mile away. Come visit today!
Elementary School | Middle School | High School |
---|---|---|
Frank Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
7/25/2019 | Listed $200,000 |
9/6/2019 | 1% - $198,000 |
9/26/2019 | 3% - $192,500 |
10/18/2019 | 2% - $189,000 |
11/5/2019 | 5% - $179,900 |
General Features
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Flooring | Carpet |
HOA Fee | 441 |
HOA Fee Includes | Back Yard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash |
HOA Type | Mandatory |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Other Equipment | Cooktop - Electric |
Property Type | Residential |
School District | Dallas ISD |
School Name | Frank |
School Name | White |
Stories | 2 |
Sub Area | ADDISON (1) |
Subdivision | La Mirada Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 6C |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14143255 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Brick |
Fireplaces Total | 1 |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1117 |
Total Bedrooms | 2 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete |
Exterior Features
Construction Materials | Brick |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 10 |
Lot Size Area | Condo/Townhome Lot |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool